| HLR Motorsports Park | Page 1 of 9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 3 HLR Night MX Series | |||||||||
| 06/14/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 12:11 pm | ||||||
| 85 Beginner (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 06 | SUZ | Dylan Mcclain | Mexico, MO | 2 | 1 | 25 | ||
| 2 | 291 | HON | Mitch Mcafee | Vandalia, MO | 1 | 2 | 22 | ||
| 3 | 696 | HON | Jake Hansford | Prairie Village, KS | 3 | 3 | 20 | ||
| 4 | 22 | YAM | Jesse Graf | Ofallon, MO | 4 | 5 | 18 | ||
| 5 | 828 | HON | Thomas Moore | Callao, MO | 7 | 4 | 16 | ||
| 6 | 15 | KAW | Tristan Farnen | Salisbury, MO | 5 | 6 | 15 | ||
| 7 | 7 | KAW | Conner Raithel | Jefferson City, MO | 6 | DNS | 14 | ||
| 85 (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | YAM | 72837 | William Komer | Moberly, M | 1 | 1 | 25 | |
| 2 | 97 | KTM | 254488 | Ryan Peterson | Excelsior Springs, MO | 2 | 2 | 22 | |
| 3 | 104 | KAW | 844386 | Clayton Waelder | New London, MO | 4 | 3 | 20 | |
| 4 | 111 | YAM | Gavin Pemberton | Eldon, MO | 3 | 4 | 18 | ||
| Race Results | Race: 2 | Printed: | 12:11 pm | ||||||
| 50 Sr. (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 89 | COB | Jesse Clark | Lake Lotawa, MO | 2 | 1 | 25 | ||
| 2 | 4 | KTM | 872814 | Malik Dade | Lagrange, MO | 1 | 2 | 22 | |
| 3 | 126 | KTM | Drew Klocke | Ewing, MO | 3 | 4 | 20 | ||
| 4 | 770 | KTM | 960770 | Cash Payne | Columbia, MO | 5 | 3 | 18 | |
| 5 | 7 | COB | Justin Clark | Lake Lattowa, MO | 6 | 5 | 16 | ||
| 6 | 04 | KTM | 261736 | Jacob Johnson | Linn, MO | 4 | 9 | 15 | |
| 7 | 27 | KTM | Shawn Hammond | Rayville, MO | 8 | 7 | 14 | ||
| 8 | 100 | KTM | Brad Roberts | Gilliam, MO | 7 | 8 | 13 | ||
| 9 | 64 | KTM | 722723 | Tony Whitesides | Columbia, MO | 10 | 6 | 12 | |
| 10 | 48 | KTM | Tronnie Balir | Camdenton, MO | 9 | DNS | 11 | ||
| Race Results | Race: 3 | Printed: | 12:11 pm | ||||||
| 50 Beginner (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | KTM | Jordin Miller | Trenton, MO | 1 | 1 | 25 | ||
| 2 | 46 | KTM | Jett Russell | Kirksville, MO | 2 | 2 | 22 | ||
| 50Jr. (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 456 | KTM | Parker Garner | Kearny, MO | 1 | 1 | 25 | ||
| 2 | 07 | KTM | 261737 | Joshua Johnson | Linn, MO | 2 | 2 | 22 | |
| 3 | 421 | KTM | Henry Hilliard | Richmond, MO | 3 | 3 | 20 | ||
| Race Results | Race: 4 | Printed: | 12:11 pm | ||||||
| 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24/ | KTM | 666115 | Mason E. Glorioso | Columbia, MO | 1 | 1 | 25 | |
| 2 | 123 | SUZ | 622363 | Joshua W. Garner | Palmyra, MO | 2 | 2 | 22 | |
| +35 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 92 | KAW | 542817 | Carl Roberts | Gilliam, MO | 1 | 1 | 25 | |
| +40 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | HON | Mark S. Schall | Lohman, MO | 1 | 1 | 25 | ||
| 2 | 24 | YAM | 610623 | Ken Graf | Ofallon, MO | 2 | 2 | 22 | |
| +45 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | HON | 416898 | Bruce E. Brown | Hannibal, MO | 1 | 1 | 25 | |
| Race Results | Race: 5 | Printed: | 12:11 pm | ||||||
| 125 (250F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | YAM | 7222721 | Boone Jones | Paris, MO | 1 | 1 | 25 | |
| 2 | 78 | KAW | Mark Schall | Lohman, MO | 2 | 2 | 22 | ||
| 3 | 111 | HON | Darin Elsenrath | Mokane, MO | 3 | 3 | 20 | ||
| 250 (450F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 52 | KTM | Kevin Murphy | Paris, MO | 1 | 1 | 25 | ||
| Race Results | Race: 6 | Printed: | 12:11 pm | ||||||
| 125 (250F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 813 | YAM | Derek Jackson | Bucklin, MO | 2 | 1 | 25 | ||
| 2 | 34 | HON | 808432 | Kiel Erwin | Paris, MO | 1 | 2 | 22 | |
| 3 | 88 | KAW | Ethan Harmon | Brookfield, MO | 4 | 3 | 20 | ||
| 4 | 38 | YAM | Jordan Robinson | Laddonia, MO | 3 | 4 | 18 | ||
| 250 (450F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | YAM | Chad Jackson | Bucklin, MO | 1 | 1 | 25 | ||
| 2 | 24 | KTM | 261732 | Randy Thomas | Linn, MO | 2 | 2 | 22 | |
| 3 | 102 | KAW | 807930 | Brian Barrick | Bethel, MO | 3 | 3 | 20 | |
| Big Bike Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 1 | 1 | 25 | |
| 2 | 123 | SUZ | 622363 | Joshua W. Garner | Palmyra, MO | 2 | 2 | 22 | |
| 30. Schoolboy 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | HON | 327278 | Dylan Thomure | Hannibal, MO | 1 | 1 | 25 | |
| Race Results | Race: 7 | Printed: | 12:11 pm | ||||||
| 65 Beginner (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 80 | KTM | Chris Haesemeyer | Merriam, KS | 2 | 1 | 25 | ||
| 2 | 89 | KTM | Jesse Clark | Lake Lotawa, MO | 1 | 2 | 22 | ||
| 65 Sr. (9--11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | KTM | 254488 | Ryan Peterson | Excelsior Springs, MO | 1 | 1 | 25 | |
| 2 | 104 | SUZ | 844386 | Clayton Waelder | New London, MO | 2 | 2 | 22 | |
| Race Results | Race: 8 | Printed: | 12:11 pm | ||||||
| 85 (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 75 | KAW | 921531 | Jarred Keiser | Fulton, MO | 2 | 1 | 25 | |
| 2 | 51 | HON | 872843 | Glen Kitchen | Moberly, MO | 1 | 3 | 22 | |
| 3 | 124 | YAM | 254498 | Aj Peterson | Excelsior Springs, MO | 3 | 2 | 20 | |
| Supermini (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | HON | 327278 | Dylan Thomure | Hannibal, MO | 1 | 1 | 25 | |
| 85cc Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | YAM | Gavin Pemberton | Eldon, MO | 1 | 1 | 25 | ||
| Race Results | Race: 9 | Printed: | 12:11 pm | ||||||
| 250 (450F) Intermediate (B) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 1 | 1 | 25 | |
| 250 (450F) Expert (A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | KTM | 666115 | Mason E. Glorioso | Columbia, MO | 1 | 1 | 25 | |
| +25 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | KAW | Brandon Cassidy | Palmyra, MO | 1 | 1 | 25 | ||
| +25 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | HON | 343525 | Richie R. Pond | Marshall, MO | 1 | 1 | 25 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |