| 2008 Quad Motocross Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 08/27/08 | 7:50 am | Page 1 of 3 | |||
| Pro Am Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | David G. Frye | 25 | 1 | ||
| 2. | 199/ | Jeffery Akana | 25 | 1 | ||
| 3. | 50 | Jason E. Robbins | 22 | 1 | ||
| 4. | 249 | Eddie Edmondson | 22 | 1 | ||
| 5. | 113 | Chase Kempf | 20 | 1 | ||
| 6. | 12 | Merrill L. Crose | 20 | 1 | ||
| 7. | 128 | Steven Townsend | 18 | 1 | ||
| 8. | 665 | Ronnie Higgerson | 16 | 1 | ||
| 9. | 777 | David Swindell | 15 | 1 | ||
| 10. | 88 | Nathan Hibbs | 14 | 1 | ||
| 11. | 112 | Adam Anderson | 13 | 1 | ||
| 12. | 15 | Jeffrey Robbins | 12 | 1 | ||
| Open A- Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 50 | Jason E. Robbins | 200 | 1 | ||
| 2. | 65 | Jamie Mathes | 150 | 1 | ||
| 3. | 10 | Jaykob Voepel | 118 | 1 | ||
| 4. | 113 | Chase Kempf | 100 | 1 | ||
| 5. | 15 | Jeffrey Robbins | 98 | 1 | ||
| 6. | 426 | Clinton Conrad | 90 | 1 | ||
| 7. | 777 | David Swindell | 83 | 1 | ||
| 8. | 112 | Adam Anderson | 79 | 1 | ||
| 9. | 21 | Dan Minear | 47 | 1 | ||
| 10. | 3 | Bryce Sparks | 44 | 1 | ||
| 11. | 813 | Jason Kelley | 30 | 1 | ||
| 12. | 91 | Blake Butler | 26 | 1 | ||
| 13. | 01 | Brent Vanderford | 22 | 1 | ||
| 14. | 12 | Merrill L. Crose | 22 | 1 | ||
| 15. | 665 | Ronnie Higgerson | 20 | 1 | ||
| 16. | 79 | Chase Schaffter | 20 | 1 | ||
| 17. | 3 | Donnie Melton | 18 | 1 | ||
| 18. | 249 | Eddie Edmondson | 16 | 1 | ||
| Open B Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 12 | Shelton Andrews | 155 | 1 | ||
| 2. | 41 | Jake Sevits | 132 | 1 | ||
| 3. | 25 | Travis Hughes | 122 | 1 | ||
| 4. | 85 | Tyler Shaw | 122 | 1 | ||
| 5. | 3 | Bryce Sparks | 82 | 1 | ||
| 6. | 21 | Dan Minear | 77 | 1 | ||
| 7. | 64 | Jordan Robbins | 73 | 1 | ||
| 8. | 77 | Kyle Burnett | 68 | 1 | ||
| 9. | 192 | Josh Anderson | 68 | 1 | ||
| 10. | 32 | Nick Roush | 53 | 1 | ||
| 11. | 493 | Asher Condon | 25 | 1 | ||
| 12. | 7 | Jared Baker | 22 | 1 | ||
| 13. | 814 | Joey Miller | 20 | 1 | ||
| 14. | 22 | Scott Store | 20 | 1 | ||
| 15. | 58 | Kayle Dyer | 18 | 1 | ||
| 16. | 91 | Blake Butler | 18 | 1 | ||
| 17. | 20 | Jarrett Hall | 16 | 1 | ||
| 18. | 56 | Devin Fisher | 15 | 1 | ||
| 19. | 68 | Alex Purderm | 12 | 1 | ||
| Open C Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 814 | Joey Miller | 158 | 1 | ||
| 2. | 83x | Darrin Polacek | 121 | 1 | ||
| 3. | 03 | Jason Dobbins | 120 | 1 | ||
| 4. | 08 | Joey Sapone | 82 | 1 | ||
| 5. | 13 | Tanner Young | 72 | 1 | ||
| 6. | 56 | Kody Lindguist | 72 | 1 | ||
| 7. | 22 | Jesse Andrews | 65 | 1 | ||
| 8. | 31 | Cody Erwin | 54 | 1 | ||
| 9. | 77 | Kyle Burnett | 50 | 1 | ||
| 10. | 7 | Jordan Vanskike | 49 | 1 | ||
| 11. | 83 | Kyle Sprague | 48 | 1 | ||
| 12. | 2 | Matt Lake | 35 | 1 | ||
| 13. | 21/ | Bryan Ring | 32 | 1 | ||
| 14. | 51 | Richard Fouts | 32 | 1 | ||
| 15. | 113 | Anthony Heaper | 22 | 1 | ||
| 16. | 16b | Bryan Arnold | 22 | 1 | ||
| 17. | 21/ | Aaron Franklin | 20 | 1 | ||
| 18. | 382 | Todd Gremnemann | 18 | 1 | ||
| 19. | 444 | Dalton Jarvis | 18 | 1 | ||
| 20. | 12 | Kelley Cornwell | 16 | 1 | ||
| 21. | 94 | Trey Gibson | 16 | 1 | ||
| 22. | 546 | Jeff A. Smith | 13 | 1 | ||
| 23. | 444 | Dalton Jarvis | 13 | 1 | ||
| 24. | 88 | Tanner Davis | 12 | 1 | ||
| 25. | 369 | Harlan Million | 11 | 1 | ||
| Production A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 102 | Dustin Rhymer | 25 | 1 | ||
| 2. | 665 | Ronnie Higgerson | 25 | 1 | ||
| 3. | 426 | Clinton Conrad | 22 | 1 | ||
| 4. | 732 | Monte Heemeyer | 22 | 1 | ||
| 5. | 113 | Chase Kempf | 20 | 1 | ||
| 6. | 15 | Jeffrey Robbins | 20 | 1 | ||
| 7. | 94 | Garrett Greeves | 18 | 1 | ||
| 8. | 303 | Jeremy Malone | 16 | 1 | ||
| 9. | 283 | Jeremy Rowe | 15 | 1 | ||
| Production B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 444 | Jordan Brink | 50 | 1 | ||
| 2. | 64 | Jordan Robbins | 28 | 1 | ||
| 3. | 41 | Jake Sevits | 22 | 1 | ||
| 4. | 4 | Chris Aydelott | 22 | 1 | ||
| 5. | 192 | Josh Anderson | 20 | 1 | ||
| 6. | 3 | Bryce Sparks | 20 | 1 | ||
| 7. | 68 | Alex Purderm | 18 | 1 | ||
| 8. | 9 | Matt Hoormann | 18 | 1 | ||
| 9. | 25 | Travis Hughes | 16 | 1 | ||
| 10. | 54 | Ross Medlin | 16 | 1 | ||
| 11. | 7 | Carson Yackley | 15 | 1 | ||
| 12. | 85 | Tyler Shaw | 14 | 1 | ||
| Production C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 8 | Chad Davis | 50 | 1 | ||
| 2. | 51 | Richard Fouts | 22 | 1 | ||
| 3. | 56 | Kody Lindguist | 22 | 1 | ||
| 4. | 22 | Jesse Andrews | 20 | 1 | ||
| 5. | 21/ | Bryan Ring | 20 | 1 | ||
| 6. | 08 | Joey Sapone | 18 | 1 | ||
| 7. | 77 | Kyle Burnett | 18 | 1 | ||
| 8. | 165 | Haley Arnold | 16 | 1 | ||
| 9. | 628 | Taylor Young | 16 | 1 | ||
| 10. | 60 | Lucas Sayre | 15 | 1 | ||
| 11. | 109 | Charlie Harris | 14 | 1 | ||
| 12. | 784 | Matt Kidder | 13 | 1 | ||
| 13. | 69 | Stephen Stout | 12 | 1 | ||
| 14. | 62 | Hunter Marriott | 11 | 1 | ||
| Beginner Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 39 | Chad Branstetter | 165 | 1 | ||
| 2. | 16 | Brayden Minor | 164 | 1 | ||
| 3. | 3 | Josh Snyder | 159 | 1 | ||
| 4. | 17 | Anthony Adams | 87 | 1 | ||
| 5. | 331 | Colton Schmidt | 62 | 1 | ||
| 6. | 921 | Talon Johnson | 36 | 1 | ||
| 7. | 07 | Weston Bailey | 36 | 1 | ||
| 8. | 370 | Zac Brammer | 25 | 1 | ||
| 9. | 19 | Chris Yoss | 20 | 1 | ||
| 10. | 107 | Andrew Eitel | 20 | 1 | ||
| 11. | 165 | Haley Arnold | 18 | 1 | ||
| 12. | 04 | Weston Powell | 18 | 1 | ||
| 13. | 88 | Tanner Davis | 16 | 1 | ||
| 14. | 99 | Robert Pfanner | 16 | 1 | ||
| 15. | 1 | Joey Singleton | 15 | 1 | ||
| 16. | 05 | Mike Cunnings | 15 | 1 | ||
| 17. | 66 | Aaron Newman | 14 | 1 | ||
| 18. | 19 | Tim Wimmer | 13 | 1 | ||
| 19. | 969 | Justin Story | 12 | 1 | ||
| 16-24 Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 444 | Jordan Brink | 40 | 1 | ||
| 2. | 94 | Trey Gibson | 25 | 1 | ||
| 3. | 102 | Dustin Rhymer | 25 | 1 | ||
| 4. | 4 | Chris Aydelott | 25 | 1 | ||
| 5. | 665 | Ronnie Higgerson | 22 | 1 | ||
| 6. | 39 | Brandon Wirsig | 22 | 1 | ||
| 7. | 79 | Chase Schaffter | 18 | 1 | ||
| 8. | 5 | Ross Falen | 16 | 1 | ||
| Plus 25 Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 88 | Tim Bryant | 40 | 1 | ||
| 2. | 495 | Josh Dwyer | 40 | 1 | ||
| 3. | 56 | Devin Fisher | 25 | 1 | ||
| 4. | 41 | Jay Rehagen | 25 | 1 | ||
| 5. | 01 | Brent Vanderford | 22 | 1 | ||
| 6. | 07 | David East | 16 | 1 | ||
| Plus 30 Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 12 | Merrill L. Crose | 25 | 1 | ||
| 2. | 16b | Bryan Arnold | 22 | 1 | ||
| 3. | 974 | Scott Hill | 20 | 1 | ||
| 4. | 36 | Tim Murphy | 18 | 1 | ||
| 5. | 508 | Jason Kitson | 16 | 1 | ||
| 6. | 30 | Shawn Wallendorf | 15 | 1 | ||
| 7. | 24 | Kurt Sontheimer | 14 | 1 | ||
| 8. | 723 | Jason Jackson | 13 | 1 | ||
| Plus 40 Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | Dj Johanning | 200 | 1 | ||
| 2. | 92 | Mike Readey | 88 | 1 | ||
| 3. | 9 | Chris Frye | 25 | 1 | ||
| 4. | 93 | Jerry Parr | 22 | 1 | ||
| Women Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 87 | Jessyka Voepel | 122 | 1 | ||
| 2. | 17 | Terrie East | 47 | 1 | ||
| 3. | 77 | Amanda Howe | 43 | 1 | ||
| 4. | 214 | Britney Dyer | 25 | 1 | ||
| 5. | 141 | Stephanie Rehagen | 22 | 1 | ||
| 6. | 165 | Haley Arnold | 20 | 1 | ||
| 7. | 58 | Kayle Dyer | 16 | 1 | ||
| Schoolboy Sr (15-17) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 54 | Ross Medlin | 25 | 1 | ||
| Schoolboy Jr (13-15) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 55 | Kolten Roan | 208 | 1 | ||
| 2. | 40 | Joel Sevits | 168 | 1 | ||
| 3. | 114 | Cale Johanning | 165 | 1 | ||
| 4. | 5 | Miranda Arnold | 60 | 1 | ||
| 5. | 54 | Ross Medlin | 25 | 1 | ||
| 6. | 10 | Kelsey Dyer | 25 | 1 | ||
| 7. | 65 | Trey Sudbrock | 22 | 1 | ||
| Supermini (13-15) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 10 | Kelsey Dyer | 47 | 1 | ||
| 2. | 55 | Cole Medlin | 25 | 1 | ||
| 3. | 44 | Jacob Major | 25 | 1 | ||
| 4. | 130 | Austin Echternkamp | 20 | 1 | ||
| 90 Modified (8- 15) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 419 | Allison Hamm | 157 | 1 | ||
| 2. | 15 | Cody Hill | 97 | 1 | ||
| 3. | 42 | Dakota Burner | 92 | 1 | ||
| 4. | 93 | Brandon Rains | 62 | 1 | ||
| 5. | 44 | Jacob Major | 58 | 1 | ||
| 6. | 19 | Katelyn Smith | 25 | 1 | ||
| 7. | 67 | Duncan Fincher | 22 | 1 | ||
| 8. | 55 | Cole Medlin | 22 | 1 | ||
| 9. | 28 | Cody Dempsey | 20 | 1 | ||
| 90 Automatic Sr. (12-15) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 67 | Duncan Fincher | 50 | 1 | ||
| 2. | 10 | Kelsey Dyer | 47 | 1 | ||
| 3. | 55 | Cole Medlin | 22 | 1 | ||
| 4. | 419 | Allison Hamm | 20 | 1 | ||
| 5. | 112 | Dillion Vahle | 20 | 1 | ||
| 6. | 130 | Austin Echternkamp | 18 | 1 | ||
| 90 Automatic Jr. (8-11) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 28 | Cody Dempsey | 178 | 1 | ||
| 2. | 44 | Jacob Major | 159 | 1 | ||
| 3. | 05 | Blake Mcclain | 138 | 1 | ||
| 4. | 54 | Kean Roan | 115 | 1 | ||
| 5. | 24 | Ethan Herzberg | 104 | 1 | ||
| 6. | 57 | Riley Howe | 94 | 1 | ||
| 7. | 88 | Dalton Thomas | 89 | 1 | ||
| 8. | 7 | Lauren Williams | 77 | 1 | ||
| 9. | 19 | Katelyn Smith | 64 | 1 | ||
| 10. | 7l | Lucas Eddy | 60 | 1 | ||
| 11. | 9 | Cameron Fox | 55 | 1 | ||
| 12. | 10/ | Dalton Smith | 40 | 1 | ||
| 13. | 913 | Trajan Metcalf | 36 | 1 | ||
| 14. | 2 | Damon Montes | 25 | 1 | ||
| 15. | 9 | Nathan Leisenring | 25 | 1 | ||
| 16. | 25 | Bryce Pryor | 18 | 1 | ||
| 70 Auto ( (6-11) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 554 | Preston Robertson | 25 | 1 | ||
| 50 Sr (6-8) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 913 | Trajan Metcalf | 100 | 1 | ||
| 2. | 131 | Zach Lindley | 25 | 1 | ||
| 3. | 1 | Josh Wallendorf | 22 | 1 | ||
| 50 Limited Jr. (4-6) Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 22 | Ethan Chapman | 186 | 1 | ||
| 2. | 15 | Tylor Marshall | 144 | 1 | ||
| 3. | 5 | Blain Thomas | 62 | 1 | ||
| 4. | 4 | Charles Strain | 42 | 1 | ||
| www.TracksideSoftware.com |