| HLR MOTORSPORTS PARK | Page 1 of 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/27/06 TT/Scrambles | |||||||||||
| 05/27/2006 | |||||||||||
| Overall Race Results | Printed: | 08:25 am | |||||||||
| ATV 0-90cc Modified (9-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 42 | PLR | 684356 | Dakota Burner | Quincy, IL | 4 | 1 | 1 | |||
| 2 | 4 | HON | Cale Johanning | Moberly, MO | 2 | 2 | 2 | ||||
| 3 | 87 | KAS | 652948 | Collin Roberts | Bevier, MO | 3 | 3 | 3 | |||
| 4 | 18 | PLR | Miranda Adkins | Hallsville, MO | 1 | 4 | 4 | ||||
| 5 | 16 | POL | 740933 | Kenneth L. Moore | Sturgeon, MO | 5 | 5 | 5 | |||
| 6 | 29 | YAM | Jacqueline Kirkpatrick | Kirksville, MO | 6 | 6 | 6 | ||||
| ATV 200/300 (13-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 192 | HON | Josh Anderson | Chillicothe, MO | 1 | 1 | 1 | ||||
| 2 | 58 | HON | A05005 | Chase Gilpin | Centralia, MO | 3 | 2 | 2 | |||
| 3 | 22 | HON | A10264 | Alexis Wren | Columbia, MO | 2 | 3 | 3 | |||
| 4 | 121 | HON | Ashley Schafer | Matisburg, MO | 5 | 4 | 4 | ||||
| 5 | 33 | HON | Katrina Adkins | Hallsville, MO | 4 | 5 | 5 | ||||
| TT ATV 0-200/300 16 & Over | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | HON | Damon Branch | Jefferson City, MO | 1 | 1 | 1 | ||||
| ATV Women | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 48 | HON | Bailey Williams | Chillicothe, MO | 3 | 1 | 1 | ||||
| 2 | 96 | PLR | Jessica Spurlock | Hedrick, IA | 2 | 2 | 2 | ||||
| 3 | 18 | HON | Misty Branch | Jefferson City, MO | 1 | 3 | 3 | ||||
| TT ATV 250/440cc AM | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | SUZ | Bo Adkins | Hallsville, MO | 2 | 1 | 1 | ||||
| 2 | 427 | HON | Dustin Veach | Novinger, MO | 3 | 2 | 2 | ||||
| 3 | 44 | HON | Justin Hazen | Green Top, MO | 1 | 3 | 3 | ||||
| TT OPEN BEGINNER ATV | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 13 | KAW | Jesse Walters | Boonville, MO | 3 | 1 | 1 | ||||
| 2 | 2 | SUZ | Todd Kusgen | Nelson, MO | 11 | 2 | 2 | ||||
| 3 | 45 | PLR | Wes Bestgen | Osborn, MO | 5 | 3 | 3 | ||||
| 4 | 4 | SUZ | Josh Arendt | Hedrick, IA | 1 | 4 | 4 | ||||
| 5 | 171 | HON | Michael Hoppenthaler | Cameron, MO | 6 | 5 | 5 | ||||
| 6 | 44 | HON | Justin Hazen | Green Top, MO | 2 | 6 | 6 | ||||
| 7 | 69 | UN | Trevor Dunn | Hale, MO | 8 | 7 | 7 | ||||
| 8 | 16 | HON | Dustin Grover | Jefferson City, MO | 4 | 8 | 8 | ||||
| 9 | 1 | YAM | Cory Wilder | Chula, MO | 7 | 9 | 9 | ||||
| 10 | 01 | KAW | Jerin Henry | Jefferson City, MO | 9 | 10 | 10 | ||||
| DNS | 10 | HON | Larry Whittington | Kansas City, MO | 10 | DNS | 11 | ||||
| TT ATV Open Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 96 | PLR | Jessica Spurlock | Hedrick, IA | 1 | 1 | 1 | ||||
| 2 | 65 | HON | Marcus Durflinser | Hedrick, IA | 3 | 2 | 2 | ||||
| 3 | 6 | YAM | Nick Stueve | Macon, MO | 4 | 3 | 3 | ||||
| 4 | 98 | HON | Julian Wise | Columbia, MO | 2 | 4 | 4 | ||||
| DNS | 10 | HON | Cliff Still | Holts Summit, MO | DNS | DNS | 5 | ||||
| TT ATV Open Intermediate | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | YAM | Terry Ellis | Fenton, MO | 1 | 1 | 1 | ||||
| 2 | 24 | HON | Michael Zwonitzer | Columbia, MO | 3 | 2 | 2 | ||||
| 3 | 99 | SUZ | Bo Adkins | Hallsville, MO | 2 | 3 | 3 | ||||
| 4 | 60 | HON | Ryan Oneill | Hedrick, IA | 5 | 4 | 4 | ||||
| 5 | 48 | HON | Bailey Williams | Chillicothe, MO | 4 | 5 | 5 | ||||
| 6 | 4 | SUZ | Ken Brownfield | Boonville, MO | 8 | 6 | 6 | ||||
| 7 | 0 | YAM | Zack Gilson | Hale, MO | 7 | 7 | 7 | ||||
| 8 | 129 | PLR | Josh Killion | Houstonia, MO | 6 | 8 | 8 | ||||
| TT ATV Open Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 93 | HON | A00216 | Brandon Shipman | Henley, MO | 3 | 1 | 1 | |||
| 2 | 112 | YAM | 659752 | Adam Anderson | Trenton, MO | 4 | 2 | 2 | |||
| 3 | 111 | YAM | Nate Knigge | Columbia, MO | 2 | 3 | 3 | ||||
| 4 | 87 | YAM | 443915 | Jeff Roberts | Bevier, MO | 1 | 4 | 4 | |||
| 5 | 684 | HON | A03042 | Douglas Mackesty | Sweet Springs, MO | 7 | 5 | 5 | |||
| 6 | 36 | YAM | David Clay | Cameron, MO | 5 | 6 | 6 | ||||
| 7 | 143 | YAM | 429841 | Danny Mcgraw | Trenton, MO | 6 | 7 | 7 | |||
| TT 16-29 NON PRO ATV | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 60 | HON | Ryan Oneill | Hedrick, IA | 1 | 1 | 1 | ||||
| TT PROAM ATV | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 112 | YAM | 659752 | Adam Anderson | Trenton, MO | 1 | 1 | 1 | |||
| 2 | 111 | YAM | Nate Knigge | Columbia, MO | 2 | 2 | 2 | ||||
| 3 | 93 | HON | A00216 | Brandon Shipman | Henley, MO | 3 | 3 | 3 | |||
| 4 | 36 | YAM | David Clay | Cameron, MO | 4 | 4 | 4 | ||||
| 5 | 24 | HON | Michael Zwonitzer | Columbia, MO | 5 | 5 | 5 | ||||
| TT +40 TROPHY ATV | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | YAM | Terry Ellis | Fenton, MO | 1 | 1 | 1 | ||||
| 2 | 4 | HON | Dj Johanning | Moberly, MO | 2 | 2 | 2 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |